</tr
Features | Individual
Starting at $59 |
Team
$95/monthly |
Multi User Pricing Click Here |
---|---|---|---|
White Labeled | Included | Included | Included |
Secure Borrower Portal/Link | Included | Included | Included |
Status Email/Text Notifications | Included | Included | Included |
LOS 3.2 Import File | Included | Included | Included |
Customized Document Checklist | Included | Included | Included |
Questionnaire Summary | Included | Included | Included |
Unlimited Loans | Included | Included | Included |
Capture SSN (On/Off) |
Included | Included | Included |
Mobile Friendly | Included | Included | Included |
Realtor Authorization | Included | Included | Included |
Credit Authorization | Included | Included | Included |
Spanish Translation | Included | Included | Included |
Portable Database (You own your data, take it with you) | Included | Included | Included |
Borrower Checklist
(On/Off) |
Included | Included | Included |
Dual Live Access
(Join your borrower within the system) |
Included | Included | Included |
256- Bit Encryption | Included | Included | Included |
IFrame for Website | Included | Included | Included |
Administrator Access | Included | Included | |
Customized URL Page | Included | ||
DOCUMENT CENTER
(LO and BORROWER UPLOAD TOOL) |
$20 month | $20 month | $20 month |